Hot Products
Model | NVA-L1 | NVA-L2 | NVA-L3 | NVA-L4 |
Light Type | IR LED | IR LED | IR LED | IR LED |
Wavelength(nm) | 850 | 940 | 850 | 940 |
Scattering Angle | 5° | 5° | 10° | 10° |
Flare Type | Circular | Circular | Circular | Circular |
Power (Max) | 1.2W | 1.2W | 1.2W | 1.2W |
Flare Quality | Adjustable | Adjustable | Adjustable | Adjustable |
Brightness Level | 11 | 11 | 11 | 11 |
Brightness Adj. | Touch-tone | Touch-tone | Touch-tone | Touch-tone |
Power Supply (v) | 2.4-4.2 | 2.4-4.2 | 2.4-4.2 | 2.4-4.2 |
Battery Type | CR123x1 | CR123x1 | CR123x1 | CR123x1 |
Irradiation distance | 300m | 300m | 200m | 200m |
Battery Life(hrs) | 5 | 5 | 5 | 5 |
Irradiation Angle Adj. | U/D L/R | U/D L/R | U/D L/R | U/D L/R |
Concealed Design | Scattering protection net | Scattering protection net | Scattering protection net | Scattering protection net |
Mount | Standard Mounting | Standard Mounting | Standard Mounting | Standard Mounting |
Material | AL Alloy 6061 | AL Alloy 6061 | AL Alloy 6061 | AL Alloy 6061 |
Recoil | 1000G | 1000G | 1000G | 1000G |
Operating Temp. | -30/+50 (℃) | -30/+50 (℃) | -30/+50 (℃) | -30/+50 (℃) |
Size (mm) | 92x41x54 | 92x41x54 | 92x41x54 | 92x41x54 |
Weight(g) | 145 | 145 | 145 | 145 |
Waterproof | IP65/IP67 | IP65/IP67 | IP65/IP67 | IP65/IP67 |
Key words:
Product inquiry
Note: Please leave your contact information and our professionals will contact you as soon as possible!
Related Products