Hot Products
Model Number | GO25 | GO35 | GO50 |
Sensor Resolution | 640×512@12um/384×288@12um | ||
Video Resolution | 1024×768 OLED | ||
Magnification | 1x~8x / 1.5x~12x | 1.5x~12x / 2.5x~20x | 2x~16x |
Eye Relief | 65mm | ||
Focusing Range | 10~∞ | ||
Detecting Range | ≥1000m | ≥1400m | ≥2000m |
Operating time | >8hrs | ||
Diopter of Eyepiece | -5SD~+5SD | ||
Weight | ≤640g | ≤640g | ≤750g |
Key words:
Product inquiry
Note: Please leave your contact information and our professionals will contact you as soon as possible!
Related Products